~Junior Golf Group Lessons~
Spring and Fall Sessions are held on Tuesday, Wednesday & Thursday afternoons;
Summer Sessions are held on Tuesday, Wednesday, Thursday and Fridays at various times.
All lessons are 60 minutes and will cover full-swing, stance, grip, short game, chipping and putting. Youth lessons are open to any skill level, from beginners to advanced. Clubs are available to students during the lessons.
2022 FALL YOUTH LESSONS (Registration opens August 15, 2022)
These lessons are 60 minutes (starting at 4:15 pm) and will cover full-swing, stance, grip, short game, chipping and putting. All lessons are open to any skill level, from beginners to advanced. Clubs are available to students during the lessons.
AGES | DAYS | TIME | DATE | FEE | ACTIVITY NUMBER |
4-6 | T, W, Th | 4:15-5:15 pm | Sept 6-8 | $69 | 180001-01 |
4-6 | T, W, Th | 4:15-5:15 pm | Oct 4-6 | $69 | 180001-02 |
4-6 | T, W, Th | 4:15-5:15 pm | Oct 25-27 | $69 | 180001-03 |
7-15 | T, W, Th | 4:15-5:15 pm | Aug 23-25 | $69 | 180004-01 |
7-15 | T, W, Th | 4:15-5:15 pm | Aug 30-Sept 1 | $69 | 180004-02 |
7-15 | T, W, Th | 4:15-5:15 pm | Sept 13-15 | $69 | 180004-03 |
7-15 | T, W, Th | 4:15-5:15 pm | Sept 20-22 | $69 | 180004-04 |
7-15 | T, W, Th | 4:15-5:15 pm | Sept 27-29 | $69 | 180004-05 |
7-15 | T, W, Th | 4:15-5:15 pm | Oct 11-13 | $69 | 180004-06 |
7-15 | T, W, Th | 4:15-5:15 pm | Oct 18-20 | $69 | 180004-07 |
2023 SPRING YOUTH LESSONS (Registration opens February 2023)
These lessons are 60 minutes (starting at 4:15 pm) and will cover full-swing, stance, grip, short game, chipping and putting. All lessons are open to any skill level, from beginners to advanced. Clubs are available to students during the lessons.
AGES | DAYS | TIME | DATE | FEE | ACTIVITY NUMBER |
4-6 | T, W, Th | 4:15-5:15 pm | TBD | TBD | 380001-01 |
4-6 | T, W, Th | 4:15-5:15 pm | TBD | TBD | 380001-02 |
4-6 | T, W, Th | 4:15-5:15 pm | TBD | TBD | 380001-03 |
7-15 | T, W, Th | 4:15-5:15 pm | TBD | TBD | 380005-01 |
7-15 | T, W, Th | 4:15-5:15 pm | TBD | TBD | 380005-02 |
7-15 | T, W, Th | 4:15-5:15 pm | TBD | TBD | 380005-03 |
7-15 | T, W, Th | 4:15-5:15 pm | TBD | TBD | 380005-04 |
7-15 | T, W, Th | 4:15-5:15 pm | TBD | TBD | 380005-05 |
7-15 | T, W, Th | 4:15-5:15 pm | TBD | TBD | 380005-06 |
7-15 | T, W, Th | 4:15-5:15 pm | TBD | TBD | 380005-07 |
7-15 | T, W, Th | 4:15-5:15 pm | TBD | TBD | 380005-08 |
2023 SUMMER YOUTH LESSONS (Registrations open Spring 2023)
Summer Sessions are held on Tuesday, Wednesday, Thursday & Friday at varying times during the summer
These classes are one hour long and will cover full-swing, stance, grip, short game, chipping and putting. All classes are open to any skill level, from beginning to advance. All classes will have on course instruction. All classes will have clubs for students. Classes are grouped by age ranges of 4 -6 (Putters), 5 - 9 (Wedges), 7 - 13 (Tiger), 10 - 18 (Mickelson).
Putters (4 - 6 year olds)
AGES | DAYS | TIME | DATES | FEE | ACTIVITY NUMBER |
4-6 | Tu-F | 12:00-1:00 pm | TBD | TBD | 480001-01 |
4-6 | Tu-F | 9:00-10:00 am | TBD | TBD | 480001-02 |
4-6 | Tu-F | 12:00-1:00 pm | TBD | TBD | 480001-03 |
4-6 | Tu-F | 9:00-10:00 am | TBD | TBD | 480001-04 |
4-6 | Tu-F | 10:30-11:30 am | TBD | TBD | 480001-05 |
4-6 | Tu-F | 9-10:00 am | TBD | TBD | 480001-06 |
Wedges (5 - 9 year olds)
AGES | DAYS | TIME | DATES | FEE | ACTIVITY NUMBER |
5-9 | Tu-F | 9:00-10:00 am | TBD | TBD | 480002-01 |
5-9 | Tu-F | 10:30-11:30 am | TBD | TBD | 480002-02 |
5-9 | Tu-F | 10:30-11:30 am | TBD | TBD | 480002-03 |
5-9 | Tu-F | 9:00-10:00 am | TBD | TBD | 480002-04 |
5-9 | Tu-F | 9:00-10:00 am | TBD | TBD | 480002-05 |
5-9 | Tu-F | 9:00-10:00 am | TBD | TBD | 480002-06 |
5-9 | Tu-F | 10:30-11:30 am | TBD | TBD | 480002-07 |
Tiger (7 - 15 year olds)
AGES | DAYS | TIME | DATES | FEE | ACTIVITY NUMBER |
7-15 | Tu-F | 10:30-11:30 am | TBD | $TBD | 480004-01 |
7-15 | Tu-F | 9:00-10:00 am | TBD | $TBD | 480004-02 |
7-15 | Tu-F | 9:00-10:00 am | TBD | $TBD | 480004-03 |
7-15 | Tu-F | 10:30-11:30 am | TBD | $TBD | 480004-04 |
7-15 | Tu-F | 10:30-11:30 am | TBD | $TBD | 480004-05 |
7-15 | Tu-F | 10:30-11:30 am | TBD | $TBD | 480004-06 |
7-15 | Tu-F | 9:00-10:00 am | TBD | $TBD | 480004-07 |
7-15 | Tu-F | 10:30-11:30 am | TBD | $TBD | 480004-08 |
Mickelson (10 - 17 year olds)
AGES | DAYS | TIME | DATES | FEE | ACTIVITY NUMBER |
10-17 | Tu-F | 10:30-11:30 am | TBD | $TBD | 480005-01 |
10-17 | Tu-F | 9:00-10:00 am | TBD | $TBD | 480005-02 |
10-17 | Tu-F | 10:30-11:30 am | TBD | $TBD | 480005-03 |