~Junior Golf Group Lessons~
Spring and Fall Sessions are held on Tuesday, Wednesday & Thursday afternoons;
Summer Sessions are held on Tuesday, Wednesday, Thursday and Fridays at various times.
All lessons are 60 minutes and will cover full-swing, stance, grip, short game, chipping and putting. Youth lessons are open to any skill level, from beginners to advanced. Clubs are available to students during the lessons.
2023 SPRING YOUTH LESSONS (REGISTRATION NOW OPEN)
Youth lessons are 60 minutes (starting at 4:15 pm) and will cover full-swing, stance, grip, short game, chipping and putting. All lessons are open to any skill level, from beginners to advanced. Clubs are available to students during the lessons.
AGES | DAYS | TIME | DATE | FEE | ACTIVITY NUMBER |
5-7 | T, W, Th | 4:15-5:15 pm | March 14-16 | $69 | 380001-01 |
5-7 | T, W, Th | 4:15-5:15 pm | May 2-4 | $69 | 380001-02 |
7-13 | T, W, Th | 4:15-5:15 pm | Feb 29-March 2 | $69 | 380005-01 |
7-13 | T, W, Th | 4:15-5:15 pm | March 7-9 | $69 | 380005-02 |
7-13 | T, W, Th | 4:15-5:15 pm | April 4-6 | $69 | 380005-03 |
7-13 | T, W, Th | 4:15-5:15 pm | April 11-13 | $69 | 380005-04 |
7-13 | T, W, Th | 4:15-5:15 pm | April 18-20 | $69 | 380005-05 |
7-13 | T, W, Th | 4:15-5:15 pm | April 25-27 | $69 | 380005-06 |
7-13 | T, W, Th | 4:15-5:15 pm | April 25-27 | $69 | 380005-07 |
7-13 | T, W, Th | 4:15-5:15 pm | May 9-11 | $69 | 380005-08 |
7-13 | T, W, Th | 4:15-5:15 pm | May 16-18 | $69 | 380005-09 |
2023 SUMMER YOUTH LESSONS (REGISTRATION OPENS SPRING 2023)
Summer Sessions are held on Tuesday, Wednesday, Thursday & Friday at varying times during the summer
Youth classes are one hour long and will cover full-swing, stance, grip, short game, chipping and putting. All classes are open to any skill level, from beginning to advance. All classes will have on course instruction. All classes will have clubs for students. Classes are grouped by age ranges of 5 -7 (Putters), 5 - 9 (Wedges), 7 - 13 (Tiger), 10 - 18 (Mickelson).
Putters (5 - 7 year olds)
AGES | DAYS | TIME | DATES | FEE | ACTIVITY NUMBER |
5-7 | Tu-F | 12:00-1:00 pm | TBD | TBD | 480001-01 |
5-7 | Tu-F | 9:00-10:00 am | TBD | TBD | 480001-02 |
5-7 | Tu-F | 12:00-1:00 pm | TBD | TBD | 480001-03 |
5-7 | Tu-F | 9:00-10:00 am | TBD | TBD | 480001-04 |
5-7 | Tu-F | 10:30-11:30 am | TBD | TBD | 480001-05 |
5-7 | Tu-F | 9-10:00 am | TBD | TBD | 480001-06 |
Wedges (5 - 9 year olds)
AGES | DAYS | TIME | DATES | FEE | ACTIVITY NUMBER |
5-9 | Tu-F | 9:00-10:00 am | TBD | TBD | 480002-01 |
5-9 | Tu-F | 10:30-11:30 am | TBD | TBD | 480002-02 |
5-9 | Tu-F | 10:30-11:30 am | TBD | TBD | 480002-03 |
5-9 | Tu-F | 9:00-10:00 am | TBD | TBD | 480002-04 |
5-9 | Tu-F | 9:00-10:00 am | TBD | TBD | 480002-05 |
5-9 | Tu-F | 9:00-10:00 am | TBD | TBD | 480002-06 |
5-9 | Tu-F | 10:30-11:30 am | TBD | TBD | 480002-07 |
Tiger (7 - 13 year olds)
AGES | DAYS | TIME | DATES | FEE | ACTIVITY NUMBER |
7-13 | Tu-F | 10:30-11:30 am | TBD | TBD | 480004-01 |
7-13 | Tu-F | 9:00-10:00 am | TBD | TBD | 480004-02 |
7-13 | Tu-F | 9:00-10:00 am | TBD | TBD | 480004-03 |
7-13 | Tu-F | 10:30-11:30 am | TBD | TBD | 480004-04 |
7-13 | Tu-F | 10:30-11:30 am | TBD | TBD | 480004-05 |
7-13 | Tu-F | 10:30-11:30 am | TBD | TBD | 480004-06 |
7-13 | Tu-F | 9:00-10:00 am | TBD | TBD | 480004-07 |
7-13 | Tu-F | 10:30-11:30 am | TBD | TBD | 480004-08 |
Mickelson (10 - 17 year olds)
AGES | DAYS | TIME | DATES | FEE | ACTIVITY NUMBER |
10-17 | Tu-F | 10:30-11:30 am | TBD | TBD | 480005-01 |
10-17 | Tu-F | 9:00-10:00 am | TBD | TBD | 480005-02 |
10-17 | Tu-F | 10:30-11:30 am | TBD | TBD | 480005-03 |
2023 FALL YOUTH LESSONS (REGISTRATION OPENS SUMMER 2023)
These lessons are 60 minutes (starting at 4:15 pm) and will cover full-swing, stance, grip, short game, chipping and putting. All lessons are open to any skill level, from beginners to advanced. Clubs are available to students during the lessons.
AGES | DAYS | TIME | DATE | FEE | ACTIVITY NUMBER |
4-6 | T, W, Th | 4:15-5:15 pm | TBD | TBD | 180001-01 |
4-6 | T, W, Th | 4:15-5:15 pm | TBD | TBD | 180001-02 |
4-6 | T, W, Th | 4:15-5:15 pm | TBD | TBD | 180001-03 |
7-15 | T, W, Th | 4:15-5:15 pm | TBD | TBD | 180004-01 |
7-15 | T, W, Th | 4:15-5:15 pm | TBD | TBD | 180004-02 |
7-15 | T, W, Th | 4:15-5:15 pm | TBD | TBD | 180004-03 |
7-15 | T, W, Th | 4:15-5:15 pm | TBD | TBD | 180004-04 |
7-15 | T, W, Th | 4:15-5:15 pm | TBD | TBD | 180004-05 |
7-15 | T, W, Th | 4:15-5:15 pm | TBD | TBD | 180004-06 |
7-15 | T, W, Th | 4:15-5:15 pm | TBD | TBD | 180004-07 |